Financial Reports
Key figures for the I-III quarters of 2020
Gross premiums written, TUAH | 128 448 |
---|---|
incl. | |
Accident insurance | 15 701 |
Luggage insurance | 5 972 |
Liability insurance | 7 251 |
Insurance of financial risks | 15 274 |
Medical expenses insurance | 84 250 |
Gross claims paid, TUAH | 53 386 |
incl. | |
Accident insurance | 195 |
Luggage insurance | 8 |
Liability insurance | 446 |
Insurance of financial risks | 6 452 |
Medical expenses insurance | 46 285 |
Technical reserves, TUAH | 64 155 |
Equity capital, TUAH | 99 484 |
Statutory fund, TUAH | 9 473 |
Key figures 2019
Gross premiums written, TUAH | 318 852 |
---|---|
incl. | |
Accident insurance | 37 987 |
Luggage insurance | 22 430 |
Liability insurance | 26 297 |
Insurance of financial risks | 26 314 |
Medical expenses insurance | 205 824 |
Gross claims paid, TUAH | 97 538 |
incl. | |
Accident insurance | 840 |
Luggage insurance | 76 |
Liability insurance | 7 523 |
Insurance of financial risks | 13 971 |
Medical expenses insurance | 75 128 |
Technical reserves, TUAH | 101 388 |
Equity capital, TUAH | 106 354 |
Statutory fund (on 01.01.18), TUAH | 9 473 |
Key figures 2018
Gross premiums written, TUAH | 235 238 |
---|---|
incl. | |
Accident insurance | 25 612 |
Luggage insurance | 18 903 |
Liability insurance | 28 330 |
Insurance of financial risks | 14 681 |
Medical expenses insurance | 147 712 |
Gross claims paid, TUAH | 77 664 |
incl. | |
Accident insurance | 492 |
Luggage insurance | 66 |
Liability insurance | 4 054 |
Insurance of financial risks | 6 874 |
Medical expenses insurance | 66 178 |
Technical reserves, TUAH | 101 448 |
Equity capital, TUAH | 59 839 |
Statutory fund (on 01.01.18), TUAH | 9 473 |
Key figures 2017
Gross premiums written, TUAH | 164 229 |
---|---|
incl. | |
Accident insurance | 18 861 |
Luggage insurance | 6 231 |
Liability insurance | 26 447 |
Insurance of financial risks | 2 801 |
Medical expenses insurance | 109 889 |
Gross claims paid, TUAH | 56 051 |
incl. | |
Accident insurance | 290 |
Luggage insurance | 29 |
Liability insurance | 8 331 |
Insurance of financial risks | 352 |
Medical expenses insurance | 47 049 |
Technical reserves, TUAH | 68 291 |
Equity capital, TUAH | 42 894 |
Statutory fund (on 01.01.18), TUAH | 9 473 |
Key figures 2016
Gross premiums written, TUAH | 122 460 |
---|---|
incl. | |
Accident insurance | 15 065 |
Luggage insurance | 3 389 |
Liability insurance | 23 793 |
Insurance of financial risks | 1 358 |
Medical expenses insurance | 78 856 |
Gross claims paid, TUAH | 37 889 |
incl. | |
Accident insurance | 549 |
Luggage insurance | 32 |
Liability insurance | 4 740 |
Insurance of financial risks | 293 |
Medical expenses insurance | 32 275 |
Technical reserves, TUAH | 50 529 |
Equity capital, TUAH | 26 606 |
Statutory fund (on 01.01.17), TUAH | 9 473 |
Key figures 2015
Gross premiums written, TUAH | 78 260 |
---|---|
incl. | |
Accident insurance | 10 885 |
Luggage insurance | 1 191 |
Liability insurance | 13 213 |
Insurance of financial risks | 1 029 |
Medical expenses insurance | 51 942 |
Gross claims paid, TUAH | 32 489 |
incl. | |
Accident insurance | 598 |
Luggage insurance | 0 |
Liability insurance | 3 458 |
Insurance of financial risks | 258 |
Medical expenses insurance | 28 175 |
Technical reserves, TUAH | 29 611 |
Equity capital, TUAH | 18 555 |
Statutory fund (on 01.01.16), TUAH | 9 473 |
Key figures 2014
Gross premiums written, TUAH | 44 381 |
---|---|
incl. | |
Accident insurance | 7 027 |
Luggage insurance | 259 |
Liability insurance | 6 641 |
Insurance of financial risks | 1 057 |
Medical expenses insurance | 29 397 |
Gross claims paid, TUAH | 22 417 |
incl. | |
Accident insurance | 696 |
Luggage insurance | 0.5 |
Liability insurance | 3 214 |
Insurance of financial risks | 159 |
Medical expenses insurance | 18 347 |
Technical reserves, TUAH | 20 561 |
Equity capital, TUAH | 12 138 |
Statutory fund (on 01.01.15), TUAH | 9 473 |
Special information on the appointment (dismissal) of officials from 11.09.2020 | ![]() |
---|---|
International audit Mazars | ![]() |
Audit report 2019 | ![]() |
Financial Statements 2019 | ![]() |
Specific information about approved authorization 23.04.2020 | ![]() |
Special Information Prior Authorization 23.04.2020 | ![]() |
Special information regarding the re-election of members of the Supervisory Board 23.04.2020 | ![]() |
Information of the total number of shares and voting shares of PJSC "ETI" on 17/04/2020 | ![]() |
Particular information, 27.03.2020 | ![]() |
Draft decisions on the draft agenda issues, 23/04/2020 | ![]() |
Information of the total number of shares and voting shares of PJSC "ETI" on 17/03/2020 | ![]() |
List of documents of the shareholder for the participation in the Annual General Meeting of Shareholders of PJSC "ETI" on April 23, 2020 | ![]() |
Announcement of the Annual General Meeting of Shareholders 23/04/2020 | ![]() |
Information about the total number of shares and voting shares on 19.12.2019 | ![]() |
Draft decisions on the draft agenda issues, 19.12.2019 | ![]() |
Information about the total number of shares and voting shares on 14.11.2019 | ![]() |
List of documents to be provided by the shareholder (representative of the shareholder) for the participation in the Extraordinary General Meeting of Shareholders of PJSC "ETI" on December 19, 2019 | ![]() |
Announcement of the Extraordinary General Meeting of Shareholders 19.12.2019 | ![]() |
Issuer's particular information | ![]() |
Issuer's particular information | ![]() |
Information about the total number of shares and voting shares on 02.10.2019 | ![]() |
Information about the total number of shares and voting shares on 02.10.2019 | ![]() |
BDO auditors opinion FS 2018 | ![]() |
Draft decisions on the draft agenda issues, 08.10.2019 | ![]() |
Draft decisions on the draft agenda issues, 08.10.2019 | ![]() |
Information about the total number of shares and voting shares on 02.09.2019 | ![]() |
Information about the total number of shares and voting shares on 02.09.2019 | ![]() |
List of documents to be provided by the shareholder (representative of the shareholder) for the participation in the Extraordinary General Meeting of Shareholders of PJSC "ETI" on October 8, 2019 | ![]() |
List of documents to be provided by the shareholder (representative of the shareholder) for the participation in the Extraordinary General Meeting of Shareholders of PJSC "ERV" on October 08, 2019 | ![]() |
Announcement of the Extraordinary General Meeting of Shareholders 08.10.2019 | ![]() |
Announcement of the Extraordinary General Meeting of Shareholders 08.10.2019 | ![]() |
Financial Statements 2018 [2 MB]
Particular information [215 KB]
Issuer's particular information [216 KB]
Information of the total number of shares and voting shares on 18.04.2019 [482 KB]
Draft decisions on the draft agenda issues, 24.04.2019 [259 KB]
Report on changes to the agenda [105 KB]
Draft decisions on the draft agenda issues, 24.04.2019 [243 KB]
Information about the total number of shares and voting shares on 01.03.2019 [477 KB]
List of documents to be provided by the shareholder (representative of the shareholder) for the participation in the Annual General Meeting of Shareholders of PJSC "ERV" on April 24, 2019 [274 KB]
Announcement of the Annual General Meeting of Shareholders 24.04.2019 [108 KB]
Draft decisions on the draft agenda issues, 28.01.2019 [150 KB]
Information about the total number of shares and voting shares on 11.01.2019 [477 KB]
List of documents to be provided by the shareholder (representative of the shareholder) for the participation in the Extraordinary General Meeting of Shareholders of PJSC "ERV" on January 28, 2019 [274 KB]
Announcement of the Extraordinary General Meeting of Shareholders 28.01.2019 [211 KB]
Special information about issuer on November 13, 2018 [216 KB]
Special information about issuer on October 08, 2018 [216 KB]
Special information about issuer on October 08, 2018 [234 KB]
Information of the total number of shares and voting shares of PJSC "ERV" on 02.10.2018 (date of drawing up the list of shareholders to whom the message is sent) [479 KB]
Announcement of the Extraordinary General Meeting of Shareholders 08.10.2018 [213 KB]
Draft decisions on the draft agenda issues, 08.10.2018 [221 KB]
Information of the total number of shares and voting shares of PJSC "ERV" on 04.09.2018 (date of drawing up the list of shareholders to whom the message is sent) [479 KB]
List of documents to be provided by the shareholder (representative of the shareholder) for the participation in the Extraordinary General Meeting of Shareholders of PJSC "ERV" on October 08, 2018 [272 KB]
Special information about issuer 25.05.2018 [218 KB]
Information of the total number of shares and voting shares of PJSC "ERV" on 21.05.2018 (date of drawing up the list of shareholders to whom the message is sent) [479 KB]
Auditors opinion 2017 [2 MB]
Audit report KPMG 2017 [1 MB]
Financial Statements 2017 [2 MB]
Annual Report 2017 [2 MB]
Announcement of the Extraordinary General Meeting of Shareholders 25.05.2018 [216 KB]
Draft decisions on the draft agenda issues, 25.05.2018 [170 KB]
Information of the total number of shares and voting shares of PJSC "ERV" on 18.04.2018 (date of drawing up the list of shareholders to whom the message is sent) [412 KB]
List of documents to be provided by the shareholder (representative of the shareholder) for the participation in the Extraordinary General Meeting of Shareholders of PJSC "ERV" on May 25, 2018 [276 KB]
Special information about issuer 17.04.2018 [256 KB]
Information of the total number of shares and voting shares of PJSC "ERV" on 11.04.2018 (date of drawing up the list of shareholders to whom the message is sent) [412 KB]
Announcement of the General Meeting 17.04.2018 [223 KB]
Draft decisions on the draft agenda issues, 17.04.2018 [243 KB]
Information of the total number of shares and voting shares of PJSC "ERV" on 02.03.2018 (date of drawing up the list of shareholders to whom the message is sent) [411 KB]
List of documents to be provided by the shareholder (representative of the shareholder) for the participation in the General Meeting of Shareholders of PJSC "ERV" on April 17, 2018 [276 KB]
Financial Statements 2016 [2 MB]
Annual Report 2016 [762 KB]
Special information 20.04.2017 [441 KB]
Announcement of changes to the Agenda of the General Meeting [555 KB]
Draft decisions on the draft agenda issues [57 KB]
Announcement of the General Meeting [174 KB]
Financial Statements 2015 [465 KB]
Annual Report 2015 [1 MB]
Special information 19.04.2016 [252 KB]
Annual Report 2014 [823 KB]
Financial Statements 2014 [249 KB]
Проекты решений по вопросам, включенным в проект повестки дня ежегодного Общего собрания акционеров ЧАО «ЕТС» 24.04.2019 г. [243 KB]