Financial Information
Key Financial Indicators for the First Quarter of 2026
| Insurance premiums collected, in thousands of UAH | 82 801 |
|---|---|
Including | |
| Accident Insurance | 9 527 |
| Baggage Insurance | 1 268 |
| Third-Party Liability Insurance | 433 |
| Financial Risk Insurance | 1 258 |
| Medical Expense Insurance (Assistance) | 70 315 |
Insurance claims paid, in thousands of UAH | 19 733 |
| Including | |
| Accident Insurance | 16 |
| Baggage Insurance | 0 |
| Third-Party Liability Insurance | 0 |
| Financial Risk Insurance | 950 |
| Medical Expense Insurance (Assistance) | 18 767 |
| Technical reserves, in thousands of UAH | 110 140 |
| Equity, in thousands of UAH | 229 683 |
| Authorized capital (as of December 31, 2025), in thousands of UAH | 50 207 |
Основные финансовые показатели 2025 года
| Gross premiums written, TUAH | 413 603 |
|---|---|
| incl. | |
| Accident insurance | 45 223 |
| Luggage insurance | 6 005 |
| Liability insurance | 3 938 |
| Insurance of financial risks | 7 079 |
| Medical expenses insurance (Assistance) | 351 358 |
| Gross claims paid, TUAH | 82 455 |
| incl. | |
| Accident insurance | 44 |
| Luggage insurance | 19 |
| Liability insurance | 0 |
| Insurance of financial risks | 1 551 |
| Medical expenses insurance (Assistance) | 80 841 |
| Technical reserves, TUAH | 89 539 |
| Equity capital, TUAH | 234 686 |
| Statutory fund (on 31.12.25), TUAH | 50 207 |
Key financial indicators for 2024
| Gross premiums written, TUAH | 240 814 |
|---|---|
| incl. | |
| Accident insurance | 31 404 |
| Luggage insurance | 2 262 |
| Liability insurance | 5 306 |
| Insurance of financial risks | 8 359 |
| Medical expenses insurance | 193 483 |
| Gross claims paid, TUAH | 58 404 |
| incl. | |
| Accident insurance | 19 |
| Luggage insurance | 8 |
| Liability insurance | 0 |
| Insurance of financial risks | 1 133 |
| Medical expenses insurance | 57 244 |
| Technical reserves, TUAH | 74 902 |
| Equity capital, TUAH | 247 334 |
| Statutory fund (on 01.01.25), TUAH | 38 460 |
Key financial indicators for the first half of 2024
| Gross premiums written, TUAH | 87 440 |
|---|---|
| incl. | |
| Accident insurance | 12 580 |
| Luggage insurance | 636 |
| Liability insurance | 1381 |
| Insurance of financial risks | 4136 |
| Medical expenses insurance | 68 707 |
| Gross claims paid, TUAH | 21 151 |
| incl. | |
| Accident insurance | 16 |
| Luggage insurance | 0 |
| Liability insurance | 0 |
| Insurance of financial risks | 345 |
| Medical expenses insurance | 20 790 |
| Technical reserves, TUAH | 50 644 |
| Equity capital, TUAH | 227 756 |
| Statutory fund (on 01.06.24), TUAH | 38 460 |
Основные финансовые показатели за за I квартал 2024
| Gross premiums written, TUAH | 31 926 |
|---|---|
| incl. | |
| Accident insurance | 4696 |
| Luggage insurance | 312 |
| Liability insurance | 682 |
| Insurance of financial risks | 1091 |
| Medical expenses insurance | 25 145 |
| Gross claims paid, TUAH | 12 422 |
| incl. | |
| Accident insurance | 0 |
| Luggage insurance | 0 |
| Liability insurance | 0 |
| Insurance of financial risks | 269 |
| Medical expenses insurance | 12 153 |
| Technical reserves, TUAH | 46 550 |
| Equity capital, TUAH | 209 035 |
| Statutory fund (on 01.06.24), TUAH | 38 460 |
Key figures 2023
| Gross premiums written, TUAH | 151 456 |
|---|---|
| incl. | |
| Accident insurance | 23 920 |
| Luggage insurance | 1 544 |
| Liability insurance | 2 001 |
| Insurance of financial risks | 4 486 |
| Medical expenses insurance | 119 505 |
| Gross claims paid, TUAH | 47 414 |
| incl. | |
| Accident insurance | 29 |
| Luggage insurance | 15 |
| Liability insurance | 4 |
| Insurance of financial risks | 1 438 |
| Medical expenses insurance | 45 928 |
| Technical reserves, TUAH | 72 898 |
| Equity capital, TUAH | 187 011 |
| Statutory fund (on 01.01.24), TUAH | 38 460 |
Key figures for the I-III quarters of 2023
| Gross premiums written, TUAH | 118 062 |
|---|---|
| incl. | |
| Accident insurance | 1 167 |
| Luggage insurance | 18 932 |
| Liability insurance | 1 286 |
| Insurance of financial risks | 3 518 |
| Medical expenses insurance | 93 159 |
| Gross claims paid, TUAH | 32 051 |
| incl. | |
| Accident insurance | 29 |
| Luggage insurance | 15 |
| Liability insurance | 4 |
| Insurance of financial risks | 1 260 |
| Medical expenses insurance | 30 743 |
| Technical reserves, TUAH | 81 961 |
| Equity capital, TUAH | 177 247 |
| Statutory fund (on 30.09.23), TUAH | 38 460 |
Key figures for the first half of 2023
| Gross premiums written, TUAH | 68 515 |
|---|---|
| incl. | |
| Accident insurance | 10 965 |
| Luggage insurance | 667 |
| Liability insurance | 752 |
| Insurance of financial risks | 2 121 |
| Medical expenses insurance | 54 010 |
| Gross claims paid, TUAH | 19 616 |
| incl. | |
| Accident insurance | 28 |
| Luggage insurance | 1 |
| Liability insurance | 3 |
| Insurance of financial risks | 6989 |
| Medical expenses insurance | 18 595 |
| Technical reserves, TUAH | 77 634 |
| Equity capital, TUAH | 173 201 |
| Statutory fund (on 30.06.23), TUAH | 38 460 |
Key figures for the I quarter of 2023
| Gross premiums written, TUAH | 28 062 |
|---|---|
| incl. | |
| Accident insurance | 4 444 |
| Luggage insurance | 258 |
| Liability insurance | 405 |
| Insurance of financial risks | 662 |
| Medical expenses insurance | 22 293 |
| Gross claims paid, TUAH | 9 210 |
| incl. | |
| Accident insurance | 0 |
| Luggage insurance | 0 |
| Liability insurance | 0 |
| Insurance of financial risks | 434 |
| Medical expenses insurance | 8 776 |
| Technical reserves, TUAH | 73 390 |
| Equity capital, TUAH | 180 700 |
| Statutory fund (on 31.03.23), TUAH | 9 473 |
Key figures 2022
| Gross premiums written, TUAH | 158 825 |
|---|---|
| incl. | |
| Accident insurance | 23 529 |
| Luggage insurance | 3 150 |
| Liability insurance | 4 543 |
| Insurance of financial risks | 14 947 |
| Medical expenses insurance | 112 656 |
| Gross claims paid, TUAH | 88 411 |
| incl. | |
| Accident insurance | 325 |
| Luggage insurance | 3 |
| Liability insurance | 2 911 |
| Insurance of financial risks | 9 094 |
| Medical expenses insurance | 76 078 |
| Technical reserves, TUAH | 83 990 |
| Equity capital, TUAH | 174 270 |
| Statutory fund (on 01.01.23), TUAH | 9 473 |
Key figures for the I-III quarters of 2022
| Gross premiums written, TUAH | 130 601 |
|---|---|
| incl. | |
| Accident insurance | 19 166 |
| Luggage insurance | 2 904 |
| Liability insurance | 3 580 |
| Insurance of financial risks | 14 006 |
| Medical expenses insurance | 90 945 |
| Gross claims paid, TUAH | 74 131 |
| incl. | |
| Accident insurance | 207 |
| Luggage insurance | 0 |
| Liability insurance | 0 |
| Insurance of financial risks | 8 803 |
| Medical expenses insurance | 65 121 |
| Technical reserves, TUAH | 86 731 |
| Equity capital, TUAH | 172 600 |
| Statutory fund (on 30.09.22), TUAH | 9 473 |
Key figures for the first half of 2022
| Gross premiums written, TUAH | 96 081 |
|---|---|
| incl. | |
| Accident insurance | 13 918 |
| Luggage insurance | 2 621 |
| Liability insurance | 2 063 |
| Insurance of financial risks | 11 685 |
| Medical expenses insurance | 65 794 |
| Gross claims paid, TUAH | 60 313 |
| incl. | |
| Accident insurance | 207 |
| Luggage insurance | 0 |
| Liability insurance | 0 |
| Insurance of financial risks | 6 021 |
| Medical expenses insurance | 54 085 |
| Technical reserves, TUAH | 89 929 |
| Equity capital, TUAH | 167 606 |
| Statutory fund (on 30.06.22), TUAH | 9 473 |
Key figures for the I quarter of 2022
| Gross premiums written, TUAH | 74 933 |
|---|---|
| incl. | |
| Accident insurance | 10 680 |
| Luggage insurance | 2 340 |
| Liability insurance | 1 388 |
| Insurance of financial risks | 10 366 |
| Medical expenses insurance | 50 159 |
| Gross claims paid, TUAH | 35 992 |
| incl. | |
| Accident insurance | 111 |
| Luggage insurance | 0 |
| Liability insurance | 0 |
| Insurance of financial risks | 3 131 |
| Medical expenses insurance | 32 750 |
| Technical reserves, TUAH | 118 440 |
| Equity capital, TUAH | 175 831 |
| Statutory fund (on 31.03.22), TUAH | 9 473 |
Key figures 2021
| Gross premiums written, TUAH | 450 420 |
|---|---|
| incl. | |
| Accident insurance | 59 419 |
| Luggage insurance | 12 703 |
| Liability insurance | 11 214 |
| Insurance of financial risks | 62 281 |
| Medical expenses insurance | 304 803 |
| Gross claims paid, TUAH | 100 556 |
| incl. | |
| Accident insurance | 142 |
| Luggage insurance | 0 |
| Liability insurance | 22 |
| Insurance of financial risks | 31 668 |
| Medical expenses insurance | 68 724 |
| Technical reserves, TUAH | 134 692 |
| Equity capital, TUAH | 162 215 |
| Statutory fund (on 01.01.22), TUAH | 9 473 |
Key figures 2020
| Gross premiums written, TUAH | 182 440 |
|---|---|
| incl. | |
| Accident insurance | 22 718 |
| Luggage insurance | 7 654 |
| Liability insurance | 9 882 |
| Insurance of financial risks | 21 159 |
| Medical expenses insurance | 121 027 |
| Gross claims paid, TUAH | 72 262 |
| incl. | |
| Accident insurance | 270 |
| Luggage insurance | 8 |
| Liability insurance | 446 |
| Insurance of financial risks | 13 609 |
| Medical expenses insurance | 57 929 |
| Technical reserves, TUAH | 77 968 |
| Equity capital, TUAH | 87 786 |
| Statutory fund (on 01.01.21), TUAH | 9 473 |
Key figures 2019
| Gross premiums written, TUAH | 318 852 |
|---|---|
| incl. | |
| Accident insurance | 37 987 |
| Luggage insurance | 22 430 |
| Liability insurance | 26 297 |
| Insurance of financial risks | 26 314 |
| Medical expenses insurance | 205 824 |
| Gross claims paid, TUAH | 97 538 |
| incl. | |
| Accident insurance | 840 |
| Luggage insurance | 76 |
| Liability insurance | 7 523 |
| Insurance of financial risks | 13 971 |
| Medical expenses insurance | 75 128 |
| Technical reserves, TUAH | 101 388 |
| Equity capital, TUAH | 106 354 |
| Statutory fund (on 01.01.20), TUAH | 9 473 |
Key figures 2018
| Gross premiums written, TUAH | 235 238 |
|---|---|
| incl. | |
| Accident insurance | 25 612 |
| Luggage insurance | 18 903 |
| Liability insurance | 28 330 |
| Insurance of financial risks | 14 681 |
| Medical expenses insurance | 147 712 |
| Gross claims paid, TUAH | 77 664 |
| incl. | |
| Accident insurance | 492 |
| Luggage insurance | 66 |
| Liability insurance | 4 054 |
| Insurance of financial risks | 6 874 |
| Medical expenses insurance | 66 178 |
| Technical reserves, TUAH | 101 448 |
| Equity capital, TUAH | 59 839 |
| Statutory fund (on 01.01.19), TUAH | 9 473 |
Key figures 2017
| Gross premiums written, TUAH | 164 229 |
|---|---|
| incl. | |
| Accident insurance | 18 861 |
| Luggage insurance | 6 231 |
| Liability insurance | 26 447 |
| Insurance of financial risks | 2 801 |
| Medical expenses insurance | 109 889 |
| Gross claims paid, TUAH | 56 051 |
| incl. | |
| Accident insurance | 290 |
| Luggage insurance | 29 |
| Liability insurance | 8 331 |
| Insurance of financial risks | 352 |
| Medical expenses insurance | 47 049 |
| Technical reserves, TUAH | 68 291 |
| Equity capital, TUAH | 42 894 |
| Statutory fund (on 01.01.18), TUAH | 9 473 |
Key figures 2016
| Gross premiums written, TUAH | 122 460 |
|---|---|
| incl. | |
| Accident insurance | 15 065 |
| Luggage insurance | 3 389 |
| Liability insurance | 23 793 |
| Insurance of financial risks | 1 358 |
| Medical expenses insurance | 78 856 |
| Gross claims paid, TUAH | 37 889 |
| incl. | |
| Accident insurance | 549 |
| Luggage insurance | 32 |
| Liability insurance | 4 740 |
| Insurance of financial risks | 293 |
| Medical expenses insurance | 32 275 |
| Technical reserves, TUAH | 50 529 |
| Equity capital, TUAH | 26 606 |
| Statutory fund (on 01.01.17), TUAH | 9 473 |
Key figures 2015
| Gross premiums written, TUAH | 78 260 |
|---|---|
| incl. | |
| Accident insurance | 10 885 |
| Luggage insurance | 1 191 |
| Liability insurance | 13 213 |
| Insurance of financial risks | 1 029 |
| Medical expenses insurance | 51 942 |
| Gross claims paid, TUAH | 32 489 |
| incl. | |
| Accident insurance | 598 |
| Luggage insurance | 0 |
| Liability insurance | 3 458 |
| Insurance of financial risks | 258 |
| Medical expenses insurance | 28 175 |
| Technical reserves, TUAH | 29 611 |
| Equity capital, TUAH | 18 555 |
| Statutory fund (on 01.01.16), TUAH | 9 473 |
Key figures 2014
| Gross premiums written, TUAH | 44 381 |
|---|---|
| incl. | |
| Accident insurance | 7 027 |
| Luggage insurance | 259 |
| Liability insurance | 6 641 |
| Insurance of financial risks | 1 057 |
| Medical expenses insurance | 29 397 |
| Gross claims paid, TUAH | 22 417 |
| incl. | |
| Accident insurance | 696 |
| Luggage insurance | 0.5 |
| Liability insurance | 3 214 |
| Insurance of financial risks | 159 |
| Medical expenses insurance | 18 347 |
| Technical reserves, TUAH | 20 561 |
| Equity capital, TUAH | 12 138 |
| Statutory fund (on 01.01.15), TUAH | 9 473 |